Logo
Welcome Ramesh
Sales Executive Matrix
Last Updated: 14-11-2024
Matrix (FL)
Matrix (SUP)
Matrix Qualifier (Pride)
Matrix Qualifier (UB)
Matrix Calculator
Target Type Targets Actuals Achievement
Total Volume 48,455 7,478 78%
Cooler Share 8,778 38 98%
Premium Brand Volumes 746 938 36%
Amstel 87 98 89%
Heineken 88 35 37%
Heineken Silver 48 494 48%
KF Ultra Max 38 29 93%
Kingfisher Ultra 29 30 29%
State Priority 383 38 29%
Kingfisher Ultra (Distribution) 484 4983 89%
Heineken Silver 38 393 83%
Target Type Targets Actuals Achievement
Total Volume 8,584 5,885 54%
Cooler Share 4,566 45,656 45%
Premium Brand Volumes 456 656 43%
Amstel 45 43 45%
Heineken 34 343 43%
Heineken Silver 76 676 67%
KF Ultra Max 67 56 23%
Kingfisher Ultra 334 787 23%
State Priority 2,334 34 34%
Kingfisher Ultra (Distribution) 5,565 5,656 56%
Heineken Silver 56 67 78%
Outlets
0%
Visits
0%
Target Type Targets Actuals Achievement Est.Payout
Total Volume 20,000 10,000 50% 2,000
Cooler Share 85 95 112% 1,000
SKU Per Outlet 16 10 63% 1,000
Estimated Payout 0
Outlets
0%
Visits
0%
Target Type Targets Actuals Achievement Est.Percentage (%)
Total Volume 5,676 56,765 5% 2,000
Cooler Share 56 767 676% 1,000
SKU Per Outlet 67 45 455% 1,501
Estimated Percentage (%) 0

Calculater From should display!!